Usage statistics for picturethisland.com

Summary Period: February 2026
Generated 01-Mar-2026 06:26 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 223604
Total Files 185462
Total Pages 201181
Total Visits 14634
Total kB Files 16001666
Total kB In 78907
Total kB Out 16071100
Total Unique Sites 7300
Total Unique URLs 746
Total Unique Referrers 2254
Total Unique User Agents 1962
. Avg Max
Hits per Hour 332 3460
Hits per Day 7985 12428
Files per Day 6623 9779
Pages per Day 7185 10242
Sites per Day 260 522
Visits per Day 522 1241
kB Files per Day 571488 829000
kB In per Day 2818 5021
kB Out per Day 573968 831920
Hits by Response Code
Code 200 - OK 82.94% 185462
Code 206 - Partial Content 0.14% 316
Code 301 - Moved Permanently 10.87% 24305
Code 302 - Found 0.13% 281
Code 304 - Not Modified 0.01% 21
Code 400 - Bad Request 0.61% 1368
Code 401 - Unauthorized 0.00% 5
Code 403 - Forbidden 0.20% 445
Code 404 - Not Found 5.06% 11309
Code 408 - Request Timeout 0.03% 67
Code 409 - Conflict 0.01% 14
Code 500 - Internal Server Error 0.00% 11

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8624 3.86% 7429 4.01% 8176 4.06% 353 2.41% 346 4.74% 502830 3.14% 3556 4.51% 506555 3.15%
2 7412 3.31% 5913 3.19% 5986 2.98% 564 3.85% 469 6.42% 561856 3.51% 2532 3.21% 559141 3.48%
3 9307 4.16% 8225 4.43% 8418 4.18% 601 4.11% 417 5.71% 752994 4.71% 3237 4.10% 755013 4.70%
4 7941 3.55% 6254 3.37% 7363 3.66% 551 3.77% 491 6.73% 595108 3.72% 2543 3.22% 597368 3.72%
5 10768 4.82% 9779 5.27% 10242 5.09% 507 3.46% 410 5.62% 730462 4.56% 4348 5.51% 737864 4.59%
6 12428 5.56% 9056 4.88% 10163 5.05% 586 4.00% 435 5.96% 669703 4.19% 5021 6.36% 675389 4.20%
7 7651 3.42% 6469 3.49% 7408 3.68% 534 3.65% 346 4.74% 620156 3.88% 2456 3.11% 622421 3.87%
8 7512 3.36% 6508 3.51% 6629 3.30% 531 3.63% 361 4.95% 622387 3.89% 2574 3.26% 624749 3.89%
9 8158 3.65% 6631 3.58% 7464 3.71% 530 3.62% 382 5.23% 593702 3.71% 2633 3.34% 595932 3.71%
10 9562 4.28% 9101 4.91% 9164 4.56% 441 3.01% 363 4.97% 632924 3.96% 3954 5.01% 639795 3.98%
11 8066 3.61% 7413 4.00% 7515 3.74% 527 3.60% 475 6.51% 631555 3.95% 2785 3.53% 633794 3.94%
12 11378 5.09% 7375 3.98% 7505 3.73% 566 3.87% 467 6.40% 651411 4.07% 3240 4.11% 654879 4.07%
13 7308 3.27% 5964 3.22% 6697 3.33% 554 3.79% 489 6.70% 510139 3.19% 2573 3.26% 510788 3.18%
14 3074 1.37% 2610 1.41% 2454 1.22% 584 3.99% 459 6.29% 200828 1.26% 1155 1.46% 202084 1.26%
15 3743 1.67% 3052 1.65% 3287 1.63% 532 3.64% 409 5.60% 252772 1.58% 1257 1.59% 253796 1.58%
16 6092 2.72% 5260 2.84% 5616 2.79% 578 3.95% 467 6.40% 471899 2.95% 2067 2.62% 473422 2.95%
17 6421 2.87% 5854 3.16% 6089 3.03% 565 3.86% 386 5.29% 514339 3.21% 2299 2.91% 516590 3.21%
18 6347 2.84% 5544 2.99% 5831 2.90% 404 2.76% 469 6.42% 488854 3.06% 2067 2.62% 490817 3.05%
19 7788 3.48% 6424 3.46% 6881 3.42% 383 2.62% 522 7.15% 538349 3.36% 2836 3.59% 540925 3.37%
20 8370 3.74% 4988 2.69% 6490 3.23% 417 2.85% 470 6.44% 456856 2.86% 3345 4.24% 457187 2.84%
21 6069 2.71% 5032 2.71% 5688 2.83% 313 2.14% 366 5.01% 453821 2.84% 2047 2.59% 455623 2.84%
22 7730 3.46% 6095 3.29% 7449 3.70% 315 2.15% 363 4.97% 538506 3.37% 2455 3.11% 541123 3.37%
23 9360 4.19% 7552 4.07% 8613 4.28% 372 2.54% 398 5.45% 685055 4.28% 3092 3.92% 687901 4.28%
24 9374 4.19% 8828 4.76% 9058 4.50% 356 2.43% 372 5.10% 829000 5.18% 3216 4.08% 831920 5.18%
25 8102 3.62% 6504 3.51% 7193 3.58% 493 3.37% 493 6.75% 609793 3.81% 2615 3.31% 611504 3.80%
26 8674 3.88% 7517 4.05% 8120 4.04% 1241 8.48% 514 7.04% 714065 4.46% 2985 3.78% 713123 4.44%
27 9423 4.21% 8308 4.48% 9173 4.56% 687 4.69% 462 6.33% 601380 3.76% 3831 4.86% 608386 3.79%
28 6922 3.10% 5777 3.11% 6509 3.24% 672 4.59% 492 6.74% 570920 3.57% 2187 2.77% 573009 3.57%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 356 9974 4.46% 320 8973 4.84% 344 9634 4.79% 23010 644288 4.03% 142 3963 5.02% 23266 651446 4.05%
1 404 11332 5.07% 252 7058 3.81% 269 7543 3.75% 22466 629038 3.93% 116 3257 4.13% 22323 625045 3.89%
2 312 8752 3.91% 252 7078 3.82% 276 7729 3.84% 23386 654803 4.09% 106 2960 3.75% 23352 653854 4.07%
3 286 8033 3.59% 257 7209 3.89% 269 7548 3.75% 23282 651905 4.07% 97 2729 3.46% 23317 652878 4.06%
4 299 8379 3.75% 260 7303 3.94% 283 7945 3.95% 23577 660143 4.13% 103 2881 3.65% 23582 660297 4.11%
5 349 9795 4.38% 264 7399 3.99% 329 9229 4.59% 24521 686593 4.29% 111 3106 3.94% 24631 689680 4.29%
6 307 8617 3.85% 269 7554 4.07% 285 8004 3.98% 23851 667824 4.17% 108 3035 3.85% 23949 670575 4.17%
7 412 11551 5.17% 274 7672 4.14% 335 9389 4.67% 26499 741966 4.64% 159 4461 5.65% 26620 745352 4.64%
8 311 8732 3.91% 264 7398 3.99% 296 8309 4.13% 24305 680551 4.25% 103 2870 3.64% 24316 680860 4.24%
9 369 10358 4.63% 336 9435 5.09% 347 9742 4.84% 24267 679465 4.25% 151 4216 5.34% 24526 686719 4.27%
10 337 9442 4.22% 294 8245 4.45% 297 8341 4.15% 26278 735786 4.60% 119 3322 4.21% 26367 738284 4.59%
11 313 8770 3.92% 282 7919 4.27% 287 8038 4.00% 25672 718809 4.49% 110 3088 3.91% 25752 721053 4.49%
12 354 9936 4.44% 282 7900 4.26% 330 9247 4.60% 26137 731833 4.57% 119 3325 4.21% 26251 735039 4.57%
13 329 9232 4.13% 285 7981 4.30% 303 8493 4.22% 25290 708115 4.43% 117 3274 4.15% 25398 711140 4.42%
14 317 8903 3.98% 263 7376 3.98% 295 8263 4.11% 23813 666773 4.17% 104 2913 3.69% 23906 669367 4.17%
15 293 8216 3.67% 244 6837 3.69% 265 7434 3.70% 22456 628779 3.93% 94 2619 3.32% 22544 631228 3.93%
16 280 7860 3.52% 243 6812 3.67% 261 7315 3.64% 21952 614659 3.84% 94 2643 3.35% 21958 614836 3.83%
17 396 11099 4.96% 317 8897 4.80% 372 10424 5.18% 22290 624116 3.90% 150 4214 5.34% 22583 632317 3.93%
18 390 10922 4.88% 322 9023 4.87% 353 9901 4.92% 22613 633171 3.96% 148 4156 5.27% 22867 640284 3.98%
19 278 7785 3.48% 244 6838 3.69% 256 7189 3.57% 22428 627988 3.92% 94 2622 3.32% 22506 630159 3.92%
20 319 8956 4.01% 250 7020 3.79% 270 7565 3.76% 23213 649958 4.06% 108 3016 3.82% 23306 652572 4.06%
21 310 8689 3.89% 247 6935 3.74% 259 7260 3.61% 22099 618773 3.87% 113 3153 4.00% 22207 621799 3.87%
22 328 9188 4.11% 297 8317 4.48% 285 7994 3.97% 24953 698686 4.37% 126 3529 4.47% 25115 703216 4.38%
23 324 9083 4.06% 295 8283 4.47% 308 8645 4.30% 23130 647641 4.05% 127 3556 4.51% 23325 653101 4.06%

Top 30 of 746 Total URLs
# Hits kB F kB In kB Out URL
1 70762 31.65% 377612 2.36% 28696 36.37% 427208 2.66% /wp-login.php
2 62438 27.92% 9363389 58.52% 21246 26.93% 9379941 58.37% /webalizer/usage_202602.html
3 16665 7.45% 2782510 17.39% 5612 7.11% 2782596 17.31% /webalizer/usage_202601.html
4 6429 2.88% 1073033 6.71% 2170 2.75% 1074766 6.69% /webalizer/usage_202512.html
5 4270 1.91% 695686 4.35% 1516 1.92% 695040 4.32% /webalizer/usage_202212.html
6 4097 1.83% 687522 4.30% 1443 1.83% 687424 4.28% /webalizer/usage_202412.html
7 3653 1.63% 50861 0.32% 2076 2.63% 52415 0.33% /
8 1106 0.49% 0 0.00% 445 0.56% 280 0.00% /wp-cron.php
9 977 0.44% 142 0.00% 233 0.30% 454 0.00% /robots.txt
10 444 0.20% 498 0.00% 131 0.17% 615 0.00% /favicon.ico
11 443 0.20% 5668 0.04% 186 0.24% 5864 0.04% /contact-us/
12 428 0.19% 9800 0.06% 262 0.33% 9939 0.06% /webalizer/usage_202303.html
13 408 0.18% 8461 0.05% 248 0.31% 8594 0.05% /webalizer/usage_202408.html
14 336 0.15% 1212 0.01% 150 0.19% 1320 0.01% /wp-content/themes/BigBlankTheme-master/style.css
15 302 0.14% 1293 0.01% 152 0.19% 1393 0.01% /wp-content/plugins/contact-form-7/includes/js/
16 280 0.13% 67 0.00% 152 0.19% 156 0.00% /wp-content/plugins/fotorama/fotorama-wp.css
17 276 0.12% 848 0.01% 152 0.19% 936 0.01% /wp-content/plugins/fotorama/fotorama.css
18 268 0.12% 177 0.00% 58 0.07% 235 0.00% /sitemap.xml
19 197 0.09% 5761 0.04% 79 0.10% 5825 0.04% /wp-content/plugins/fotorama/fotorama.js
20 195 0.09% 8548 0.05% 86 0.11% 8612 0.05% /wp-content/plugins/LayerSlider/assets/static/layerslider/js/layerslider.utils.js
21 195 0.09% 38 0.00% 413 0.52% 156 0.00% /wp-json/contact-form-7/v1/contact-forms/50/feedback
22 194 0.09% 51 0.00% 79 0.10% 114 0.00% /wp-content/plugins/fotorama/fotorama-wp.js
23 187 0.08% 982 0.01% 85 0.11% 1043 0.01% /wp-content/plugins/LayerSlider/assets/static/layerslider/js/layerslider.transitions.js
24 187 0.08% 6004 0.04% 76 0.10% 6066 0.04% /wp-includes/js/jquery/jquery.min.js
25 186 0.08% 11987 0.07% 87 0.11% 12048 0.07% /wp-content/plugins/LayerSlider/assets/static/layerslider/js/layerslider.kreaturamedia.jquery.js
26 186 0.08% 799 0.00% 77 0.10% 859 0.01% /wp-includes/js/jquery/jquery-migrate.min.js
27 185 0.08% 190 0.00% 77 0.10% 251 0.00% /wp-content/themes/BigBlankTheme-master/js/main.js
28 183 0.08% 580 0.00% 78 0.10% 640 0.00% /wp-content/plugins/contact-form-7/includes/swv/js/
29 182 0.08% 594 0.00% 78 0.10% 653 0.00% /wp-content/themes/BigBlankTheme-master/js/scripts.min.js
30 173 0.08% 846 0.01% 73 0.09% 903 0.01% /wp-includes/js/wp-emoji-release.min.js

Top 10 of 746 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 62438 27.92% 9363389 58.52% 21246 26.93% 9379941 58.37% /webalizer/usage_202602.html
2 16665 7.45% 2782510 17.39% 5612 7.11% 2782596 17.31% /webalizer/usage_202601.html
3 6429 2.88% 1073033 6.71% 2170 2.75% 1074766 6.69% /webalizer/usage_202512.html
4 4270 1.91% 695686 4.35% 1516 1.92% 695040 4.32% /webalizer/usage_202212.html
5 4097 1.83% 687522 4.30% 1443 1.83% 687424 4.28% /webalizer/usage_202412.html
6 70762 31.65% 377612 2.36% 28696 36.37% 427208 2.66% /wp-login.php
7 45 0.02% 107250 0.67% 18 0.02% 94781 0.59% /wp-content/uploads/2017/05/latimesblogs-latimes-com_home_blog_2011_04_reclaimed-water-helps-monter.pdf
8 3653 1.63% 50861 0.32% 2076 2.63% 52415 0.33% /
9 186 0.08% 11987 0.07% 87 0.11% 12048 0.07% /wp-content/plugins/LayerSlider/assets/static/layerslider/js/layerslider.kreaturamedia.jquery.js
10 428 0.19% 9800 0.06% 262 0.33% 9939 0.06% /webalizer/usage_202303.html

Top 10 of 190 Total Entry Pages
# Hits Visits URL
1 3653 1.63% 4231 31.19% /
2 70762 31.65% 2607 19.22% /wp-login.php
3 4270 1.91% 1416 10.44% /webalizer/usage_202212.html
4 4097 1.83% 1324 9.76% /webalizer/usage_202412.html
5 62438 27.92% 984 7.25% /webalizer/usage_202602.html
6 1106 0.49% 628 4.63% /wp-cron.php
7 443 0.20% 322 2.37% /contact-us/
8 408 0.18% 232 1.71% /webalizer/usage_202408.html
9 428 0.19% 214 1.58% /webalizer/usage_202303.html
10 84 0.04% 81 0.60% /wp-json/wp/v2/posts

Top 10 of 197 Total Exit Pages
# Hits Visits URL
1 3653 1.63% 3897 28.94% /
2 70762 31.65% 2936 21.80% /wp-login.php
3 4270 1.91% 1340 9.95% /webalizer/usage_202212.html
4 4097 1.83% 1214 9.02% /webalizer/usage_202412.html
5 62438 27.92% 1001 7.43% /webalizer/usage_202602.html
6 1106 0.49% 624 4.63% /wp-cron.php
7 443 0.20% 197 1.46% /contact-us/
8 195 0.09% 186 1.38% /wp-json/contact-form-7/v1/contact-forms/50/feedback
9 408 0.18% 145 1.08% /webalizer/usage_202408.html
10 428 0.19% 131 0.97% /webalizer/usage_202303.html

Top 30 of 7300 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 72428 32.39% 72428 39.05% 7592790 47.45% 24867 31.51% 7610821 47.36% 13 0.09% 91.201.113.132
2 17177 7.68% 17177 9.26% 1550696 9.69% 5878 7.45% 1555465 9.68% 126 0.86% 91.84.99.54
3 13877 6.21% 13877 7.48% 1082270 6.76% 4716 5.98% 1086573 6.76% 6 0.04% 5.3.185.50
4 13143 5.88% 7122 3.84% 731390 4.57% 4335 5.49% 735060 4.57% 15 0.10% 45.76.32.67
5 8550 3.82% 8548 4.61% 726666 4.54% 2898 3.67% 729362 4.54% 6 0.04% 5.16.74.181
6 6613 2.96% 6613 3.57% 781376 4.88% 2296 2.91% 783362 4.87% 77 0.53% 109.107.186.56
7 5523 2.47% 5522 2.98% 543391 3.40% 1884 2.39% 545079 3.39% 3 0.02% 135.181.72.148
8 5300 2.37% 5300 2.86% 515007 3.22% 1768 2.24% 516644 3.21% 18 0.12% 217.60.60.105
9 3754 1.68% 3754 2.02% 368639 2.30% 1280 1.62% 369810 2.30% 4 0.03% 5.142.220.154
10 3185 1.42% 0 0.00% 0 0.00% 395 0.50% 924 0.01% 0 0.00% 47.128.121.98
11 2144 0.96% 4 0.00% 22540 0.14% 787 1.00% 23302 0.14% 1 0.01% 2001:4b99:1:2:216:3eff:fed7:5c00
12 2063 0.92% 2013 1.09% 4121 0.03% 1320 1.67% 8992 0.06% 1 0.01% 91.224.92.185
13 2063 0.92% 2013 1.09% 4119 0.03% 1318 1.67% 8990 0.06% 1 0.01% 91.84.125.10
14 2038 0.91% 2013 1.09% 4081 0.03% 1329 1.68% 8943 0.06% 1 0.01% 89.110.116.2
15 2038 0.91% 2013 1.09% 4083 0.03% 1335 1.69% 8945 0.06% 1 0.01% 89.124.64.186
16 2038 0.91% 2013 1.09% 4083 0.03% 1334 1.69% 8944 0.06% 1 0.01% 91.84.119.150
17 1639 0.73% 20 0.01% 34091 0.21% 738 0.93% 34655 0.22% 1 0.01% 185.177.72.23
18 1410 0.63% 1410 0.76% 145467 0.91% 471 0.60% 145834 0.91% 8 0.05% 95.216.115.49
19 1345 0.60% 1345 0.73% 112556 0.70% 465 0.59% 112972 0.70% 4 0.03% 185.21.49.102
20 1112 0.50% 1112 0.60% 80 0.00% 446 0.57% 364 0.00% 623 4.26% 65.19.159.2
21 1096 0.49% 1074 0.58% 57012 0.36% 544 0.69% 57353 0.36% 99 0.68% Invalid
22 750 0.34% 4 0.00% 108 0.00% 84 0.11% 360 0.00% 7 0.05% 204.76.203.210
23 735 0.33% 22 0.01% 13108 0.08% 153 0.19% 13318 0.08% 6 0.04% 45.139.104.222
24 730 0.33% 11 0.01% 448 0.00% 125 0.16% 700 0.00% 5 0.03% 69.164.207.173
25 583 0.26% 15 0.01% 5636 0.04% 41 0.05% 5839 0.04% 2 0.01% 74.225.153.249
26 516 0.23% 14 0.01% 4764 0.03% 43 0.05% 4939 0.03% 2 0.01% 20.189.202.45
27 515 0.23% 8 0.00% 5173 0.03% 30 0.04% 5346 0.03% 2 0.01% 4.188.251.0
28 471 0.21% 0 0.00% 0 0.00% 148 0.19% 115 0.00% 4 0.03% 212.28.70.174
29 412 0.18% 412 0.22% 749 0.00% 401 0.51% 1713 0.01% 5 0.03% 62.60.130.228
30 371 0.17% 4 0.00% 3881 0.02% 23 0.03% 4009 0.02% 3 0.02% 74.248.132.176

Top 10 of 7300 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 72428 32.39% 72428 39.05% 7592790 47.45% 24867 31.51% 7610821 47.36% 13 0.09% 91.201.113.132
2 17177 7.68% 17177 9.26% 1550696 9.69% 5878 7.45% 1555465 9.68% 126 0.86% 91.84.99.54
3 13877 6.21% 13877 7.48% 1082270 6.76% 4716 5.98% 1086573 6.76% 6 0.04% 5.3.185.50
4 6613 2.96% 6613 3.57% 781376 4.88% 2296 2.91% 783362 4.87% 77 0.53% 109.107.186.56
5 13143 5.88% 7122 3.84% 731390 4.57% 4335 5.49% 735060 4.57% 15 0.10% 45.76.32.67
6 8550 3.82% 8548 4.61% 726666 4.54% 2898 3.67% 729362 4.54% 6 0.04% 5.16.74.181
7 5523 2.47% 5522 2.98% 543391 3.40% 1884 2.39% 545079 3.39% 3 0.02% 135.181.72.148
8 5300 2.37% 5300 2.86% 515007 3.22% 1768 2.24% 516644 3.21% 18 0.12% 217.60.60.105
9 3754 1.68% 3754 2.02% 368639 2.30% 1280 1.62% 369810 2.30% 4 0.03% 5.142.220.154
10 1410 0.63% 1410 0.76% 145467 0.91% 471 0.60% 145834 0.91% 8 0.05% 95.216.115.49

Top 30 of 2254 Total Referrers
# Hits Referrer
1 48782 21.82% https://dactor-otr-havalpro.ru/
2 39694 17.75% - (Direct Request)
3 23646 10.57% https://vykup-auto-prm.ru/
4 13880 6.21% https://builder-spb.ru
5 13311 5.95% https://www.safaritheglobe.com
6 10690 4.78% https://seo-creative.ru/
7 8542 3.82% https://auto-5-box.ru
8 7059 3.16% https://locksmithzilla.com/
9 3754 1.68% https://spb-generic.ru/
10 2808 1.26% https://xn--krken14-bn4c.com
11 1345 0.60% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
12 901 0.40% https://krabb15cc.cc
13 878 0.39% https://krabkrabmarket.cc
14 847 0.38% https://krb9cc.cc
15 838 0.37% https://10krab10.cc
16 828 0.37% https://krabb9-market.cc
17 492 0.22% https://1-slon.cc
18 486 0.22% https://2-slon.cc
19 485 0.22% https://3-slon.cc
20 480 0.21% https://slo-on2.cc
21 475 0.21% https://4-slon.cc
22 405 0.18% https://xn--krken-ucc.cc
23 399 0.18% https://xn--krb3-rzb.com
24 396 0.18% https://xn--krb1-rzb.com
25 392 0.18% https://xn--krken9-xc8b.com
26 391 0.17% https://xn--kr-kla.com
27 385 0.17% https://kra36.vip
28 385 0.17% https://xn--krb3-6q5a.com
29 385 0.17% https://xn--krken-ucc.com
30 384 0.17% https://xn--krken25-bn4c.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% wordpress

Top 15 of 1962 Total User Agents
# Hits User Agent
1 31245 13.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 30998 13.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 30855 13.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 30724 13.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 30641 13.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 3307 1.48% libredtail-http
7 2448 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 2142 0.96% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
9 2136 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/20100101 Firefox/121.0
10 2081 0.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 2053 0.92% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
12 2021 0.90% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
13 1882 0.84% Go-http-client/1.1
14 1677 0.75% curl/8.7.1
15 1368 0.61% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for February 2026

Top 30 of 107 Total Countries
# Hits Files kB F kB In kB Out Country
1 107036 47.87% 106381 57.36% 10641520 66.50% 36700 46.51% 10669469 66.39% Russian Federation
2 27736 12.40% 14704 7.93% 774059 4.84% 8146 10.32% 772610 4.81% United States
3 22489 10.06% 21583 11.64% 1578943 9.87% 8829 11.19% 1593771 9.92% Great Britain (UK)
4 14279 6.39% 7700 4.15% 742232 4.64% 4732 6.00% 746273 4.64% Netherlands
5 7729 3.46% 5086 2.74% 473867 2.96% 3105 3.94% 476155 2.96% Unresolved/Unknown
6 7652 3.42% 6332 3.41% 567023 3.54% 2555 3.24% 569742 3.55% Germany
7 6318 2.83% 6170 3.33% 526821 3.29% 2602 3.30% 530251 3.30% Iran
8 5069 2.27% 1395 0.75% 33142 0.21% 924 1.17% 32398 0.20% Canada
9 2801 1.25% 1236 0.67% 82131 0.51% 819 1.04% 78956 0.49% China
10 2523 1.13% 2280 1.23% 21956 0.14% 1498 1.90% 26657 0.17% Ukraine
11 2356 1.05% 2047 1.10% 7755 0.05% 1371 1.74% 12734 0.08% Ireland
12 2099 0.94% 2024 1.09% 4530 0.03% 1331 1.69% 9414 0.06% Lithuania
13 2082 0.93% 1924 1.04% 134042 0.84% 693 0.88% 134689 0.84% France
14 1971 0.88% 895 0.48% 38699 0.24% 536 0.68% 39315 0.24% Singapore
15 1906 0.85% 167 0.09% 40687 0.25% 1361 1.72% 41346 0.26% Spain
16 1748 0.78% 778 0.42% 12110 0.08% 746 0.94% 13606 0.08% Japan
17 1423 0.64% 1422 0.77% 145742 0.91% 479 0.61% 146113 0.91% Finland
18 628 0.28% 97 0.05% 2153 0.01% 225 0.29% 2253 0.01% Moldova
19 491 0.22% 258 0.14% 2221 0.01% 275 0.35% 2917 0.02% Poland
20 442 0.20% 259 0.14% 5471 0.03% 204 0.26% 5635 0.04% Bulgaria
21 441 0.20% 67 0.04% 6629 0.04% 112 0.14% 6778 0.04% Hungary
22 392 0.18% 127 0.07% 10172 0.06% 111 0.14% 10276 0.06% India
23 387 0.17% 298 0.16% 1878 0.01% 96 0.12% 1993 0.01% Cyprus
24 306 0.14% 306 0.16% 45286 0.28% 102 0.13% 45372 0.28% Brunei Darussalam
25 273 0.12% 103 0.06% 2756 0.02% 96 0.12% 2853 0.02% Turkey
26 257 0.11% 165 0.09% 3443 0.02% 99 0.12% 3542 0.02% Sweden
27 235 0.11% 232 0.13% 1546 0.01% 80 0.10% 1661 0.01% Luxembourg
28 219 0.10% 99 0.05% 3214 0.02% 86 0.11% 3296 0.02% Hong Kong
29 208 0.09% 197 0.11% 23852 0.15% 86 0.11% 23823 0.15% Italy
30 202 0.09% 139 0.07% 1185 0.01% 108 0.14% 1259 0.01% Belgium


Generated by Webalizer Version 2.23