Usage statistics for picturethisland.com

Summary Period: October 2020
Generated 01-Nov-2020 00:02 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 77748
Total Files 52080
Total Pages 66949
Total Visits 14492
Total kB Files 1089423
Total kB In 30430
Total kB Out 1118625
Total Unique Sites 5128
Total Unique URLs 573
Total Unique Referrers 1409
Total Unique User Agents 702
. Avg Max
Hits per Hour 104 1293
Hits per Day 2508 7546
Files per Day 1680 4409
Pages per Day 2159 7418
Sites per Day 165 645
Visits per Day 467 1144
kB Files per Day 35143 79288
kB In per Day 982 2686
kB Out per Day 36085 81082
Hits by Response Code
Code 200 - OK 66.99% 52080
Code 206 - Partial Content 0.49% 382
Code 301 - Moved Permanently 13.53% 10516
Code 302 - Found 0.28% 216
Code 304 - Not Modified 0.04% 29
Code 400 - Bad Request 0.19% 144
Code 401 - Unauthorized 0.24% 184
Code 403 - Forbidden 8.96% 6966
Code 404 - Not Found 9.20% 7151
Code 408 - Request Timeout 0.09% 67
Code 500 - Internal Server Error 0.02% 13

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1200 1.54% 733 1.41% 977 1.46% 275 1.90% 171 3.33% 15567 1.43% 398 1.31% 16030 1.43%
2 1727 2.22% 919 1.76% 1426 2.13% 312 2.15% 216 4.21% 23894 2.19% 593 1.95% 24450 2.19%
3 2380 3.06% 1583 3.04% 2113 3.16% 452 3.12% 296 5.77% 27729 2.55% 835 2.74% 28429 2.54%
4 2445 3.14% 1717 3.30% 2112 3.15% 490 3.38% 346 6.75% 20595 1.89% 958 3.15% 21590 1.93%
5 1980 2.55% 1475 2.83% 1332 1.99% 351 2.42% 233 4.54% 70871 6.51% 714 2.35% 71380 6.38%
6 1430 1.84% 746 1.43% 1261 1.88% 411 2.84% 299 5.83% 19796 1.82% 567 1.86% 20176 1.80%
7 2799 3.60% 1752 3.36% 2564 3.83% 796 5.49% 451 8.79% 20512 1.88% 1140 3.75% 21359 1.91%
8 1922 2.47% 1327 2.55% 1573 2.35% 377 2.60% 268 5.23% 35208 3.23% 703 2.31% 35810 3.20%
9 2024 2.60% 1229 2.36% 1430 2.14% 311 2.15% 296 5.77% 37592 3.45% 698 2.29% 38209 3.42%
10 1832 2.36% 1297 2.49% 1388 2.07% 374 2.58% 282 5.50% 38997 3.58% 870 2.86% 39551 3.54%
11 3408 4.38% 1961 3.77% 3132 4.68% 395 2.73% 301 5.87% 34221 3.14% 1552 5.10% 37741 3.37%
12 2152 2.77% 1127 2.16% 1828 2.73% 327 2.26% 286 5.58% 33246 3.05% 713 2.34% 33917 3.03%
13 2056 2.64% 1538 2.95% 1411 2.11% 342 2.36% 263 5.13% 71806 6.59% 962 3.16% 72390 6.47%
14 1710 2.20% 1066 2.05% 1554 2.32% 340 2.35% 283 5.52% 22365 2.05% 571 1.88% 22933 2.05%
15 2735 3.52% 2172 4.17% 2405 3.59% 495 3.42% 411 8.01% 27581 2.53% 1237 4.07% 29207 2.61%
16 7546 9.71% 4409 8.47% 7418 11.08% 1144 7.89% 645 12.58% 42223 3.88% 2686 8.83% 45101 4.03%
17 1480 1.90% 1163 2.23% 1149 1.72% 319 2.20% 229 4.47% 37427 3.44% 614 2.02% 37971 3.39%
18 1408 1.81% 1044 2.00% 1234 1.84% 353 2.44% 254 4.95% 18687 1.72% 574 1.89% 19222 1.72%
19 2085 2.68% 1227 2.36% 1664 2.49% 299 2.06% 212 4.13% 43054 3.95% 857 2.82% 44237 3.95%
20 1975 2.54% 1208 2.32% 1647 2.46% 453 3.13% 329 6.42% 32439 2.98% 672 2.21% 32958 2.95%
21 2255 2.90% 1862 3.58% 1366 2.04% 384 2.65% 299 5.83% 62520 5.74% 836 2.75% 63238 5.65%
22 2797 3.60% 1884 3.62% 2361 3.53% 549 3.79% 415 8.09% 50655 4.65% 1014 3.33% 51583 4.61%
23 2554 3.28% 2140 4.11% 2204 3.29% 433 2.99% 352 6.86% 44310 4.07% 912 3.00% 45046 4.03%
24 5115 6.58% 3552 6.82% 4604 6.88% 701 4.84% 472 9.20% 79288 7.28% 1846 6.06% 81082 7.25%
25 3870 4.98% 2317 4.45% 3635 5.43% 621 4.29% 474 9.24% 44126 4.05% 2215 7.28% 45441 4.06%
26 3702 4.76% 2878 5.53% 3111 4.65% 827 5.71% 641 12.50% 47197 4.33% 1458 4.79% 48201 4.31%
27 2325 2.99% 1747 3.35% 2091 3.12% 618 4.26% 540 10.53% 15031 1.38% 899 2.95% 15768 1.41%
28 2213 2.85% 1189 2.28% 2051 3.06% 455 3.14% 322 6.28% 15684 1.44% 766 2.52% 16391 1.47%
29 1532 1.97% 1240 2.38% 1334 1.99% 275 1.90% 198 3.86% 20300 1.86% 634 2.08% 21044 1.88%
30 3004 3.86% 2101 4.03% 2803 4.19% 733 5.06% 460 8.97% 22658 2.08% 1211 3.98% 23623 2.11%
31 2087 2.68% 1477 2.84% 1771 2.65% 371 2.56% 349 6.81% 13846 1.27% 728 2.39% 14546 1.30%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 89 2771 3.56% 64 2002 3.84% 78 2435 3.64% 989 30651 2.81% 34 1040 3.42% 1017 31541 2.82%
1 116 3600 4.63% 61 1921 3.69% 106 3303 4.93% 1103 34188 3.14% 39 1207 3.97% 1138 35290 3.15%
2 85 2662 3.42% 61 1908 3.66% 80 2500 3.73% 733 22728 2.09% 41 1260 4.14% 768 23802 2.13%
3 96 2988 3.84% 57 1781 3.42% 85 2664 3.98% 686 21276 1.95% 34 1040 3.42% 708 21958 1.96%
4 93 2883 3.71% 68 2130 4.09% 84 2628 3.93% 1065 33027 3.03% 47 1445 4.75% 1111 34455 3.08%
5 106 3290 4.23% 56 1743 3.35% 101 3140 4.69% 862 26719 2.45% 45 1389 4.56% 898 27831 2.49%
6 80 2500 3.22% 56 1739 3.34% 73 2276 3.40% 657 20354 1.87% 30 920 3.02% 683 21173 1.89%
7 83 2594 3.34% 59 1842 3.54% 73 2275 3.40% 1153 35755 3.28% 30 945 3.10% 1180 36576 3.27%
8 82 2567 3.30% 60 1877 3.60% 72 2236 3.34% 1210 37509 3.44% 31 951 3.13% 1237 38337 3.43%
9 86 2675 3.44% 64 1989 3.82% 70 2177 3.25% 1520 47130 4.33% 33 1010 3.32% 1547 47964 4.29%
10 106 3292 4.23% 81 2533 4.86% 80 2488 3.72% 2484 77016 7.07% 41 1260 4.14% 2516 77989 6.97%
11 132 4118 5.30% 90 2800 5.38% 93 2909 4.35% 3019 93582 8.59% 48 1473 4.84% 3062 94931 8.49%
12 109 3390 4.36% 68 2128 4.09% 85 2663 3.98% 1936 60011 5.51% 39 1212 3.98% 1973 61151 5.47%
13 172 5342 6.87% 96 3006 5.77% 153 4764 7.12% 2230 69126 6.35% 61 1887 6.20% 2367 73362 6.56%
14 107 3335 4.29% 83 2577 4.95% 82 2557 3.82% 2174 67382 6.19% 43 1331 4.37% 2218 68748 6.15%
15 88 2740 3.52% 63 1978 3.80% 76 2368 3.54% 1114 34546 3.17% 33 1019 3.35% 1143 35447 3.17%
16 91 2849 3.66% 68 2112 4.06% 79 2466 3.68% 1249 38721 3.55% 61 1900 6.24% 1275 39529 3.53%
17 107 3322 4.27% 66 2056 3.95% 94 2915 4.35% 1272 39433 3.62% 37 1152 3.79% 1308 40536 3.62%
18 103 3201 4.12% 74 2323 4.46% 86 2692 4.02% 2008 62236 5.71% 43 1342 4.41% 2040 63250 5.65%
19 104 3248 4.18% 80 2501 4.80% 81 2518 3.76% 2523 78202 7.18% 41 1279 4.20% 2564 79491 7.11%
20 125 3876 4.99% 70 2172 4.17% 109 3382 5.05% 1502 46547 4.27% 44 1360 4.47% 1544 47875 4.28%
21 142 4406 5.67% 78 2429 4.66% 128 3981 5.95% 1888 58515 5.37% 49 1519 4.99% 1936 60020 5.37%
22 95 2956 3.80% 69 2161 4.15% 87 2699 4.03% 881 27305 2.51% 37 1159 3.81% 915 28376 2.54%
23 101 3143 4.04% 76 2372 4.55% 93 2913 4.35% 886 27465 2.52% 43 1327 4.36% 935 28993 2.59%

Top 30 of 573 Total URLs
# Hits kB F kB In kB Out URL
1 27381 35.22% 46663 4.28% 9612 31.59% 61419 5.49% /wp-login.php
2 5754 7.40% 27846 2.56% 1919 6.31% 29383 2.63% /webalizer/
3 2723 3.50% 34052 3.13% 633 2.08% 35221 3.15% /
4 1197 1.54% 135 0.01% 295 0.97% 520 0.05% /robots.txt
5 1161 1.49% 186010 17.07% 398 1.31% 185663 16.60% /webalizer/usage_201809.html
6 1113 1.43% 0 0.00% 431 1.42% 181 0.02% /wp-cron.php
7 491 0.63% 5007 0.46% 220 0.72% 5178 0.46% /contact-us/
8 451 0.58% 10270 0.94% 202 0.66% 10431 0.93% /webalizer/usage_201901.html
9 333 0.43% 50312 4.62% 122 0.40% 50402 4.51% /webalizer/usage_201611.html
10 300 0.39% 1183 0.11% 116 0.38% 1281 0.11% /wp-content/themes/BigBlankTheme-master/style.css
11 181 0.23% 829 0.08% 66 0.22% 904 0.08% /projects/
12 181 0.23% 143 0.01% 69 0.23% 200 0.02% /wp-content/plugins/contact-form-7/includes/css/styles.css
13 180 0.23% 870 0.08% 64 0.21% 935 0.08% /studio/
14 160 0.21% 4615 0.42% 60 0.20% 4669 0.42% /wp-content/plugins/fotorama/fotorama.js
15 159 0.20% 513 0.05% 63 0.21% 567 0.05% /wp-content/themes/BigBlankTheme-master/js/scripts.min.js
16 159 0.20% 5491 0.50% 58 0.19% 5546 0.50% /wp-includes/js/jquery/jquery.js
17 158 0.20% 7486 0.69% 67 0.22% 7540 0.67% /wp-content/plugins/LayerSlider/static/layerslider/js/layerslider.kreaturamedia.jquery.js
18 158 0.20% 657 0.06% 62 0.20% 711 0.06% /wp-content/plugins/contact-form-7/includes/js/scripts.js
19 156 0.20% 748 0.07% 55 0.18% 804 0.07% /philosophy/
20 153 0.20% 40 0.00% 58 0.19% 92 0.01% /wp-content/plugins/fotorama/fotorama-wp.js
21 153 0.20% 116 0.01% 56 0.18% 167 0.01% /wp-includes/js/wp-embed.min.js
22 152 0.20% 6631 0.61% 60 0.20% 6683 0.60% /wp-content/plugins/LayerSlider/static/layerslider/js/greensock.js
23 151 0.19% 649 0.06% 62 0.20% 698 0.06% /wp-content/plugins/LayerSlider/static/layerslider/css/layerslider.css
24 151 0.19% 616 0.06% 57 0.19% 667 0.06% /wp-includes/js/jquery/jquery-migrate.min.js
25 148 0.19% 36 0.00% 57 0.19% 84 0.01% /wp-content/plugins/fotorama/fotorama-wp.css
26 148 0.19% 511 0.05% 56 0.18% 560 0.05% /wp-content/plugins/fotorama/fotorama.css
27 148 0.19% 520 0.05% 61 0.20% 568 0.05% /wp-content/themes/BigBlankTheme-master/swiper/dist/css/swiper.min.css
28 147 0.19% 707 0.06% 52 0.17% 760 0.07% /publications/
29 147 0.19% 637 0.06% 55 0.18% 687 0.06% /wp-includes/js/wp-emoji-release.min.js
30 146 0.19% 149 0.01% 56 0.18% 199 0.02% /wp-content/themes/BigBlankTheme-master/js/main.js

Top 10 of 573 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1161 1.49% 186010 17.07% 398 1.31% 185663 16.60% /webalizer/usage_201809.html
2 333 0.43% 50312 4.62% 122 0.40% 50402 4.51% /webalizer/usage_201611.html
3 27381 35.22% 46663 4.28% 9612 31.59% 61419 5.49% /wp-login.php
4 19 0.02% 42900 3.94% 8 0.03% 42905 3.84% /wp-content/uploads/2017/05/latimesblogs-latimes-com_home_blog_2011_04_reclaimed-water-helps-monter.pdf
5 2723 3.50% 34052 3.13% 633 2.08% 35221 3.15% /
6 5754 7.40% 27846 2.56% 1919 6.31% 29383 2.63% /webalizer/
7 451 0.58% 10270 0.94% 202 0.66% 10431 0.93% /webalizer/usage_201901.html
8 77 0.10% 10104 0.93% 22 0.07% 10125 0.91% /webalizer/usage_201801.html
9 158 0.20% 7486 0.69% 67 0.22% 7540 0.67% /wp-content/plugins/LayerSlider/static/layerslider/js/layerslider.kreaturamedia.jquery.js
10 152 0.20% 6631 0.61% 60 0.20% 6683 0.60% /wp-content/plugins/LayerSlider/static/layerslider/js/greensock.js

Top 10 of 95 Total Entry Pages
# Hits Visits URL
1 27381 35.22% 6472 51.04% /wp-login.php
2 2723 3.50% 2232 17.60% /
3 1113 1.43% 752 5.93% /wp-cron.php
4 5754 7.40% 454 3.58% /webalizer/
5 1161 1.49% 414 3.26% /webalizer/usage_201809.html
6 451 0.58% 333 2.63% /webalizer/usage_201901.html
7 333 0.43% 322 2.54% /webalizer/usage_201611.html
8 180 0.23% 92 0.73% /studio/
9 491 0.63% 83 0.65% /contact-us/
10 119 0.15% 76 0.60% /projects/glendaleglenoak-canyon/

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 2723 3.50% 2105 30.42% /
2 1113 1.43% 755 10.91% /wp-cron.php
3 27381 35.22% 697 10.07% /wp-login.php
4 5754 7.40% 477 6.89% /webalizer/
5 333 0.43% 322 4.65% /webalizer/usage_201611.html
6 451 0.58% 303 4.38% /webalizer/usage_201901.html
7 491 0.63% 164 2.37% /contact-us/
8 156 0.20% 107 1.55% /philosophy/
9 119 0.15% 96 1.39% /projects/glendaleglenoak-canyon/
10 180 0.23% 90 1.30% /studio/

Top 30 of 5128 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3133 4.03% 0 0.00% 0 0.00% 967 3.18% 685 0.06% 10 0.07% 205.204.73.51
2 1938 2.49% 22 0.04% 19981 1.83% 520 1.71% 20735 1.85% 2 0.01% 59.10.151.102
3 1217 1.57% 738 1.42% 2750 0.25% 379 1.25% 5645 0.50% 10 0.07% 1.212.198.210
4 1033 1.33% 1033 1.98% 0 0.00% 408 1.34% 168 0.01% 736 5.08% 65.19.159.2
5 987 1.27% 0 0.00% 0 0.00% 305 1.00% 216 0.02% 22 0.15% 84.54.153.78
6 962 1.24% 11 0.02% 9910 0.91% 253 0.83% 10285 0.92% 1 0.01% 103.243.128.53
7 960 1.23% 11 0.02% 9888 0.91% 288 0.95% 10261 0.92% 1 0.01% 132.232.70.247
8 844 1.09% 657 1.26% 1021 0.09% 336 1.10% 1329 0.12% 135 0.93% Invalid
9 794 1.02% 793 1.52% 47179 4.33% 300 0.98% 47427 4.24% 1 0.01% 144.217.99.66
10 524 0.67% 9 0.02% 4748 0.44% 139 0.46% 4949 0.44% 1 0.01% 101.89.158.158
11 512 0.66% 511 0.98% 48176 4.42% 225 0.74% 48328 4.32% 4 0.03% 172.115.149.138
12 504 0.65% 504 0.97% 21650 1.99% 176 0.58% 21822 1.95% 43 0.30% 176.67.86.140
13 476 0.61% 0 0.00% 0 0.00% 156 0.51% 160 0.01% 48 0.33% 91.226.167.36
14 456 0.59% 456 0.88% 19588 1.80% 161 0.53% 19744 1.76% 41 0.28% 80.246.31.43
15 429 0.55% 414 0.79% 1690 0.16% 388 1.28% 2637 0.24% 3 0.02% 163.172.197.175
16 408 0.52% 0 0.00% 0 0.00% 126 0.41% 89 0.01% 10 0.07% 79.132.6.10
17 407 0.52% 407 0.78% 13692 1.26% 139 0.46% 13823 1.24% 32 0.22% 2.58.12.128
18 389 0.50% 9 0.02% 3202 0.29% 93 0.30% 3350 0.30% 1 0.01% 103.40.247.92
19 386 0.50% 8 0.02% 3167 0.29% 99 0.33% 3313 0.30% 1 0.01% 119.28.222.106
20 375 0.48% 315 0.60% 14371 1.32% 126 0.42% 14479 1.29% 17 0.12% 178.159.37.60
21 374 0.48% 314 0.60% 14355 1.32% 125 0.41% 14462 1.29% 22 0.15% 178.159.37.142
22 372 0.48% 372 0.71% 15980 1.47% 134 0.44% 16107 1.44% 38 0.26% 45.10.232.51
23 348 0.45% 0 0.00% 0 0.00% 107 0.35% 76 0.01% 9 0.06% 84.54.153.93
24 339 0.44% 8 0.02% 2632 0.24% 81 0.26% 2759 0.25% 1 0.01% 45.124.112.224
25 334 0.43% 9 0.02% 2572 0.24% 83 0.27% 2698 0.24% 1 0.01% 81.68.159.121
26 333 0.43% 0 0.00% 0 0.00% 103 0.34% 73 0.01% 12 0.08% 84.54.153.9
27 319 0.41% 9 0.02% 2401 0.22% 74 0.24% 2520 0.23% 1 0.01% 122.51.224.6
28 305 0.39% 300 0.58% 1191 0.11% 285 0.94% 1892 0.17% 1 0.01% 62.210.205.141
29 300 0.39% 300 0.58% 1398 0.13% 101 0.33% 1478 0.13% 8 0.06% 5.183.92.67
30 272 0.35% 196 0.38% 1630 0.15% 130 0.43% 1721 0.15% 162 1.12% 114.119.158.167

Top 10 of 5128 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 512 0.66% 511 0.98% 48176 4.42% 225 0.74% 48328 4.32% 4 0.03% 172.115.149.138
2 794 1.02% 793 1.52% 47179 4.33% 300 0.98% 47427 4.24% 1 0.01% 144.217.99.66
3 242 0.31% 241 0.46% 28812 2.64% 113 0.37% 28883 2.58% 1 0.01% 2607:fb90:4e95:c454:a876:4a8e:a7e:78fc
4 209 0.27% 201 0.39% 23245 2.13% 87 0.29% 23306 2.08% 4 0.03% 76.86.209.5
5 214 0.28% 213 0.41% 22178 2.04% 96 0.32% 22240 1.99% 1 0.01% 2600:6c50:480:1996:ec2d:bb7c:7ea2:b543
6 504 0.65% 504 0.97% 21650 1.99% 176 0.58% 21822 1.95% 43 0.30% 176.67.86.140
7 1938 2.49% 22 0.04% 19981 1.83% 520 1.71% 20735 1.85% 2 0.01% 59.10.151.102
8 456 0.59% 456 0.88% 19588 1.80% 161 0.53% 19744 1.76% 41 0.28% 80.246.31.43
9 208 0.27% 206 0.40% 18248 1.68% 94 0.31% 18311 1.64% 2 0.01% 47.232.205.95
10 168 0.22% 167 0.32% 18087 1.66% 76 0.25% 18136 1.62% 1 0.01% 2600:6c50:27f:e28f:c8ac:1fdc:46ed:4bab

Top 30 of 1409 Total Referrers
# Hits Referrer
1 49866 64.14% - (Direct Request)
2 1925 2.48% https://apteka.info/
3 1874 2.41% https://tabletki.org/
4 702 0.90% http://cubscouts.org/wp-login.php
5 342 0.44% http://n1sms.ru
6 273 0.35% https://careprost.org/bimatoprost
7 268 0.34% https://careprost.org/careprost
8 236 0.30% https://zerkalo-hydra2web.com/
9 220 0.28% https://zerkalo-hydra2web.com
10 186 0.24% https://mukis.ru
11 180 0.23% http://65.19.159.95
12 171 0.22% https://bitcointalk.org/index.php
13 169 0.22% https://tabletki.org/dlya-potencii
14 165 0.21% https://mukis.ru/
15 158 0.20% https://hydrazerkalo2020.com
16 154 0.20% https://tabletki.org/dlya-seksa-i-potencii
17 150 0.19% https://hydra2020ru.com
18 150 0.19% https://hydrazerkalo2020.com/
19 144 0.19% https://tabletki.org/nabory
20 143 0.18% http://www.google.com.hk
21 142 0.18% https://hydrahudra.com
22 142 0.18% https://tabletki.org/levitra
23 141 0.18% https://hydra2020ru.com/
24 140 0.18% https://hydra2020zerkala.com/
25 140 0.18% https://hydrarusmarket.com/
26 139 0.18% https://exclusive-profit.com/
27 136 0.17% https://igrogamer.blogspot.com/2019/07/vikings-war-of-clans.html
28 134 0.17% http://smsgor.ru
29 133 0.17% https://hydrarusmarket.com
30 133 0.17% https://tabletki.org/sredstva

Top 1 of 1 Total Search Strings
# Hits Search String
1 42 100.00% semalt.com

Top 15 of 702 Total User Agents
# Hits User Agent
1 28454 36.60% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 2581 3.32% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 1575 2.03% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 1451 1.87% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1.0
5 1278 1.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
6 1276 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
7 1243 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
8 952 1.22% WordPress/4.9.15; http://www.picturethisland.com
9 950 1.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
10 786 1.01% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
11 779 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 734 0.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
13 716 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 714 0.92% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
15 665 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1

Usage by Country for October 2020

Top 30 of 104 Total Countries
# Hits Files kB F kB In kB Out Country
1 22525 28.97% 18415 35.36% 422487 38.78% 8844 29.06% 430636 38.50% United States
2 11967 15.39% 10334 19.84% 260013 23.87% 4410 14.49% 263551 23.56% Unresolved/Unknown
3 5893 7.58% 2480 4.76% 49027 4.50% 2112 6.94% 51044 4.56% China
4 5128 6.60% 1551 2.98% 31783 2.92% 2169 7.13% 33156 2.96% Canada
5 4801 6.18% 3110 5.97% 22343 2.05% 1983 6.52% 24784 2.22% Great Britain (UK)
6 3433 4.42% 990 1.90% 30609 2.81% 1013 3.33% 34347 3.07% Korea, Republic of
7 2536 3.26% 133 0.26% 213 0.02% 800 2.63% 793 0.07% Bulgaria
8 2427 3.12% 1676 3.22% 93233 8.56% 894 2.94% 93939 8.40% Russian Federation
9 2263 2.91% 1870 3.59% 43267 3.97% 706 2.32% 43988 3.93% Ukraine
10 2211 2.84% 1574 3.02% 4907 0.45% 2107 6.93% 6283 0.56% France
11 1469 1.89% 145 0.28% 12761 1.17% 401 1.32% 13319 1.19% Hong Kong
12 1341 1.72% 971 1.86% 2002 0.18% 547 1.80% 2486 0.22% Singapore
13 1293 1.66% 1244 2.39% 34829 3.20% 460 1.51% 34962 3.13% Romania
14 1107 1.42% 788 1.51% 1311 0.12% 472 1.55% 1691 0.15% Vietnam
15 1030 1.32% 966 1.85% 6046 0.55% 371 1.22% 6356 0.57% Italy
16 993 1.28% 447 0.86% 4123 0.38% 393 1.29% 4576 0.41% Netherlands
17 640 0.82% 475 0.91% 1618 0.15% 249 0.82% 1829 0.16% Germany
18 524 0.67% 431 0.83% 3134 0.29% 206 0.68% 3308 0.30% Greece
19 443 0.57% 428 0.82% 8206 0.75% 156 0.51% 8342 0.75% South Africa
20 393 0.51% 368 0.71% 14026 1.29% 120 0.39% 14132 1.26% Sweden
21 334 0.43% 305 0.59% 7789 0.72% 109 0.36% 7809 0.70% Czech Republic
22 323 0.42% 223 0.43% 901 0.08% 129 0.43% 1005 0.09% Indonesia
23 304 0.39% 299 0.57% 3030 0.28% 102 0.33% 3116 0.28% Albania
24 303 0.39% 219 0.42% 5226 0.48% 131 0.43% 5330 0.48% Turkey
25 276 0.35% 219 0.42% 3748 0.34% 104 0.34% 3839 0.34% Brazil
26 245 0.32% 184 0.35% 300 0.03% 99 0.33% 382 0.03% Japan
27 237 0.30% 158 0.30% 864 0.08% 86 0.28% 921 0.08% India
28 230 0.30% 175 0.34% 266 0.02% 99 0.32% 348 0.03% Malaysia
29 219 0.28% 154 0.30% 391 0.04% 85 0.28% 463 0.04% Spain
30 191 0.25% 184 0.35% 954 0.09% 64 0.21% 1008 0.09% Lithuania


Generated by Webalizer Version 2.23